Faculty Chair Council Election
Election information for Faculty Chairs, including candidates, results, statements, timeline, and related documents.
Chair Council Election Results
BHT | ||
Sofia Ledesma | [email protected] | (ACCT, BFIN, BUSA 1180, ECON) |
Laura Arguelles | [email protected] | (AIML, CIS, CS) |
Andrea Schulte | [email protected] | (BEV, CULN, HT) |
Laura Hines | [email protected] | (BLAW, BUSA, ENTR, MGMT, MKTG) |
Anastacia Nelson | [email protected] | (IT, BCIS, OTEC, BIT) |
ED | ||
Ada Vasquez | [email protected] |
(EDUC - includes CEPY, EDUC, SPED, and ESOL) |
Ian Schiefelbein | [email protected] |
(ECED and FYEX) |
LA | ||
Jamie Wilson | [email protected] | (AFAS, AFST, ARBC, FREN, HUMN, MSL, NAVS, PHIL, PORT, SIGN, SPLI, SPAN) |
Pamela Gerber | [email protected] | (AFST, AMST, CCST, COMM, DGST, FUTR, GNDR, HIST, LTAM, NATV) |
Elizabeth BennettÌý | [email protected] | (ANTH, POLS, PSYC, SOCI, SUST, SERV) |
Tammy Wolf | [email protected] | (ENGL, HNRS, IRW) |
MSE | ||
Heather Fitzgerald | [email protected] | (BIO, BIOT) |
Eileen Gonzales | [email protected] | (EPS, GEOG, NS, NUTR) |
Aaron Wilson | [email protected] | (MATH) |
Karissa Addamane | [email protected] | (ASTR, CHEM, ENGR, PHYS) |
STA | ||
Eric Ghahate | [email protected] | (ARCH, ARDR, CM, GIT, PLAN, SUR, UAS) |
Carly Preston | [email protected] | (ARTH, ARTS, DANC, MUSIC,ÌýTHEA) |
Eric Worthen | [email protected] |
(AUTC, AVMT, DETC) |
Jorge Canales Verdial | [email protected] | (CARP, ELTR, HVAC, MATT, MECH, PLMB, WELD)* |
Phelan Gavaldon | [email protected] | (CARP, ELTR, HVAC, MATT, MECH, PLMB, WELD)* |
*PendingÌý - Under Review |
TimelineÌýfor FacultyÌýChair Elections
Feb. 5: Open nominations
Feb. 16: Close nominations
Feb. 23: Candidates notified and required to submit a platform statement
March 1: Platform statements are posted on ÎçÒ¹Ó°Ôº website
March 18 - 22: Voting takes place
March 25: ElectionÌýresults reported
Aug. 26: Official term of appointment beginsÌý